|
| |
|
| |
|
|
|
|
|
|
|
| |
|
| |
|
| |
|
Nothing is more beautiful than a real tropical garden! Even if you are not living in the tropics you can have your own tropical garden outdoors in the summer; indoors or in the glasshouse if you are located in the cooler zones. We have made a selection of some of the most beautiful tropical garden plants from South America and Asia which you can find below. All these plants are easy to grow and maintain. For assistance on germination, please go to growing plants from seed. To check out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website.
To search MEDLINE citations and additional life science journals, go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
|
Enjoy your exotic tropical garden! Back to LATIN names> |
|
Retail price list per Jan 01, 2008 | ||||
| Common name | Botanical name | Amount of seeds | Price per packet of seeds in US$ | |
|
| ||||
| African tulip tree | Spatodea campanulata | 15 | 3.45 | |
| Alligator pepper | Afromomum melegueta | 7 | 2.85 | |
| Annato | Bixa orellana | 30 | 2.85 | |
| Bay bean | Canavalia maritima | 12 | 2.85 | |
| Black sage | Cordia curassavica | 10 | 2.85 | |
| Blood flower | Asclepias curassavica | 75 | 2.85 | |
| Cake bush | Piper marginatum | 10 | 2.85 | |
| Castor bean | Ricinus communis | 20 | 4.60 | |
| Chameleon vine | Combretum fruticosum | 10 | 2.85 | |
| Chinaberry tree | Melia azedarach | 15 | 2.85 | |
| Copper pod tree | Peltophorum pterocarpum | 6 | 2.85 | |
| Cordia | Cordia sebestena L. | 3 | 2.85 | |
| Creeping peperomia | Peperomia rotundifolia | 30 | 2.85 | |
| Daigremontiana | Kalanchoe daigremontiana | |||
| Damiana | Turnera diffusa | 30 | 4.00 | |
| Fire bush | Hamelia patens | 6 | 2.85 | |
| Fitweed | Eryngium foetidum | 30 | 2.85 | |
| Flamboyant | Delonix regia | 12 | 4.00 | |
| Flamingo flower | Anthurium | 10 | 8.60 | |
| Floppers green love | Kalanchoe Pinnata | 10 | 3.00 | |
| Godseffiana | Alcalypha wilkesiana | 1 | 5.00 | |
| Golden shower | Cassia fistula L. | 8 | 4.00 | |
| Gray nicker | Caesalpinia bonduc | 10 | 9.90 | |
| Heliconia paradise | Musa velutina | 30 | 2.85 | |
| Java glorybower | Clerodendrum speciosissimum | 15 | 2.85 | |
| Jungle geranium | Ixora coccinea L. | 5 | 2.85 | |
| Lady bug tree | Ormosia nobilis | 15 | 2.85 | |
| Limeberry | Triphasia trifolia | 10 | 2.85 | |
| Lion's ear | Leonotis nepetifolia | |||
| Minnieroot | Ruellia tuberosa | 30 | 2.85 | |
| Moko moko | Montrichardia arborescens | 4 | 2.85 | |
| Musk okra | Hibiscus abelmuschus | 12 | 2.85 | |
| Nipple fruit | Solanum mammosum | 12 | 2.85 | |
| Orchid tree | Bauhinia variegata L. | 6 | 4.00 | |
| Passion flower | Passiflora edulis | 20 | 2.85 | |
| Paternoster bean | Abrus precatorius | 10 | 4.00 | |
| Periwinkle | Vinca rosea | 30 | 3.50 | |
| Pussy tail | Acalypha hispida | 20 | 2.85 | |
| Queen's flower | Lagerstroemia speciosa L. | 8 | 2.85 | |
| Raintree | Samanea saman | 8 | 2.85 | |
| Rattleweed | Crotalaria retusa | 10 | 2.85 | |
| Red bird of paradise | Caesalpinia pulcherrima | 10 | 4.00 | |
| Red sandalwood | Adenanthera pavonina | 25 | 2.85 | |
| Roselle | Hibuscus sabdariffa L. | 15 | 4.00 | |
| Sacred lotus | Nelumbo nucifera | 10 | 2.85 | |
| Sleeping grass | Mimosa pudica | 30 | 2.85 | |
| Spiked pepper | Piper angustifolium | 10 | 2.85 | |
| Stanfaste | Gomphrena globosa | 20 | 2.85 | |
| Surinam cherry | Eugenia uniflora L | 10 | 4.00 | |
| Surinam greenheart | Tabebuia serratifolia | 12 | 5.75 | |
| Suriname powder puff | Calliandra surinamensis | 25 | 3.45 | |
| Traveler's palm | Ravenala madagascariensis | 10 | 5.75 | |
| Torch lily | Nicolaia elatior | 5 | 2.85 | |
| Turkey berry | Solanum torvum | 12 | 2.85 | |
| Vertilaca | Kalanchoe vertilaca | |||
| Water lemon | Passiflora laurifolia | 20 | 2.85 | Wild maracuja | Passiflora foetida | 20 | 2.85 |
| Wild sage | Lantana camara | 35 | 1.70 | |
| Wild senna | Cassia alata | 10 | 3.45 | |
| Wonderblad | Kalanchoe pinnata | |||
| Yellow allamanda | Allamanda cathartica | 5 | 5.15 | |
| Yellow elder | Tecoma stans | 20 | 2.85 | |
| Yellow dots | Wedelia trilobata | 35 | 2.85 | |
| Ylang ylang | Cananga odorata | 10 | 10.35 | |
| Privacy policy | Return policy |
TROPILAB® INC.
P.O.BOX 48164
St.Petersburg, Florida 33743 - 8164.
USA.
(727) 344 - 7608 (phone)
(708) 525 - 1761 (e - fax)
Toll free: (877) 808 - 9410 (for ordering only)