|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
(SINGLE HERBAL INFUSIONS) from AMAZON HERBS® |
| Medicinal teas are not actually teas; they are usually referred to as infusions. Wide varieties are available - many have significant scientific backing to their claims, others do not. Teas often are better sources of bio-available compounds than the powdered herb (as in capsules and pills), but are relatively weak in action compared to tinctures. The best way to prepare a tea infusion Heat the water to just below boiling. Put one heaped teaspoon of medicinal tea per cup in a porcelain- or glass pot. Pour the hot (not boiling!) water over the leaves.Use mineral- or good quality drinking water. Let steep for at least 2 - 5 minutes, depending on the species, before straining. If a stronger infusion is desired, let stand for 10 - 30 minutes before straining and drinking Occasionally stirring during steeping is recommended. A strong infusion should be sipped in small quantities during the day since it may be too strong to drink a cup at once. Use a tea strainer or mesh ball infuser for this purpose; if you use a paper filter, use the unbleached type. ABOUT OUR MEDICINAL HERBS All our herbs, seeds and rhizomes are wild harvested in the Amazon Rainforest of Suriname. This means that they are free of contaminants, such as pesticides, preservatives, GMO'S (genetically modified organisms) and animal products. They are thoroughly inspected on quality before being used in the manufacturing process. Herbal dietary supplements* are generally considered as safe (GRAS) and have far fewer side effects than prescription- and OTC drugs. One pound (454 grams) of our medicinal teas has 91 servings (doses). MANUFACTURING All the medicinal teas (infusions) are processed using the GMP (GOOD MANUFACTURING PRACTICES) for dietary supplements as proposed by the FDA CENTER FOR FOOD SAFETY and NUTRITION (CFSAN). *To be classified as a dietary supplement, a botanical must meet the definition given below. Many botanical preparations meet the definition. As defined by Congress in the Dietary Supplement Health and Education Act, a dietary supplement is a product (other than tobacco) that
The above presentation is for informational and educational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage. For many of the conditions discussed, treatment with prescription or over - the - counter medication is also available. Consult your doctor, practitioner, and / or pharmacist for any health problem and before using dietary supplements or before making any changes in prescribed medications. For the right freight rate, please visit our Webstore page! |
|
For translation use The Google Language Tools |
Retail Medicinal teas packages pricelist per May 10, 2009 | ||||
| Common name | Botanical name | Plant part | Price per 0.5 pound | Price per 1 pound |
| BANABA | Lagerstroemia speciosa | leaves | 12.65 | 22.00 |
| BITTER MELON | Momordica charantia | herbs | 10.35 | 18.00 |
| CACAO | Theobroma cacao | leaves | 12.65 | 22.00 |
| CAT'S CLAW | Uncaria guianensis | bark | 11.04 | 19.20 |
| CLAVO HUASCA | Tynanthus panurensis | vine | 10.06 | 17.50 |
| CURCUMIN | Curcuma xanthorrhiza | roots | 13.80 | 24.00 |
| CYPERUS | Cyperus rotundus | herbs | 10.35 | 18.00 |
| DAMIANA | Turnera diffusa | herbs | 12.65 | 22.00 |
| DESMODIUM | Desmodium adscendens | herbs | 12.65 | 22.00 |
| ECLIPTA | Eclipta alba | herbs | 11.21 | 19.50 |
| EMBAUBA | Cecropia palmata | leaves | 10.35 | 18.00 |
| EUPHORBIA | Euphorbia hirta | herbs | 10.35 | 18.00 |
| FEDEGOSO | Cassia occidentalis | herbs | 10.06 | 17.50 |
| FINGERROOT | Boesenbergia pandurata | roots | 12.65 | 22.00 |
| GALANGA | Alpinia galanga | root | 13.80 | 24.00 |
| GERVAO | Stachytarpheta cayennensis | herbs | 10.35 | 18.00 |
| GINGER | Zingiber officinale | roots | 22.48 | 39.10 |
| GRAVIOLA | Annona muricata | leaves | 12.65 | 22.00 |
| HOG PLUM | Spondias mombin | bark | 10.35 | 18.00 |
| HOG PLUM | Spondias mombin | leaves | 10.35 | 18.00 |
| JAMUN | Syzygium cumini | bark | 11.21 | 19.50 |
| JAMUN | Syzygium cumini | leaves | 11.21 | 19.50 |
| LEMONGRASS | Cymbopogon citratus | herbs | 10.35 | 18.00 |
| LION'S EAR | Leonotis nepetifolia | herbs | 16.10 | 28.00 |
| MATICO | Piper angustifolium | herbs | 10.35 | 18.00 |
| MICROTEA | Microtea debilis | herbs | 12.65 | 22.00 |
| MIMOSA | Mimosa pudica | herbs | 10.35 | 18.00 |
| MULLACA | Physalis angulata | herbs | 10.35 | 18.00 |
| NONI | Morinda citrifolia | leaves | 10.35 | 18.00 |
| PAPAYA | Carica papaya | leaves | 10.35 | 18.00 |
| PAO PEREIRA | Geissospermum velossii | bark | 15.43 | 27.00 |
| PAU D' ARCO | Tabebuia serratifolia | bark | 10.35 | 18.00 |
| PHYLLANTHUS | Phyllanthus amarus | herbs | 11.21 | 19.50 |
| PHYLLANTHUS | Phyllanthus urinaria | herbs | 11.21 | 19.50 |
| QUASSIA | Quassia amara | wood | 10.35 | 18.00 |
| ROSELLE | Hibiscus sabdariffa | herbs | 10.35 | 18.00 |
| SENNA | Cassia alata | leaves | 11.21 | 19.50 |
| SIMARUBA | Simaruba officinalis | bark | 10.35 | 18.00 |
| VASSOURINHA | Scoparia dulcis | herbs | 10.35 | 18.00 |
| VINCA | Vinca roseus | herbs | 12.65 | 22.00 |
| VIROLA | Virola surinamensis | bark | 16.10 | 28.00 |
| WALTHERIA | Waltheria americana | herbs | 10.35 | 18.00 |
Disclaimer: |
TROPILAB® INC. |