|
|
|
|
|
|
|
|
|
|
|
|
|
|
6
|
|
Almost all the seeds are wild harvested and after a selecting process, most are immediately stored in the proper manner to keep them viable so that they can germinate easy when they arrive at our customers! If you are not satisfied with the seeds when they arrive, you may return them unopened to us within 2 weeks for a full refund. The seeds are collected in such a way that there is no danger of damage to the trees, plants or the environment. For assistance in germinating the seeds, please go to growing plants from seeds.
We are adding regularly new species to our medicinal seed-list, but if you cannot find a particular seed that you are looking for, please send us an e-mail. We might just find it for you! To check-out the growing conditions concerning minimum temperature in your area, go to the USDA - and the AHS website. To search MEDLINE citations and additional life science journals go to the PubMed web site of NLM (NATIONAL LIBRARY of MEDICINE). For hardiness zones of Europe, Canada and Australia go to these links. For the right freight rate, please visit our Webstore page! NOTE: minimum order: $10.00, shipping & handling excluded, when ordering on line. |
|
Retail price list per Jan 01, 2008 | ||||
| Botanical name | Common name | Amount of seeds | Price Per packet of seeds in US$ | |
|
| ||||
| Abrus precatorius | Rosary pea | 10 | 4.00 | |
| Adenanthera pavonina | Red Sandalwood | 25 | 2.85 | |
| Ageratum conyzoides | Billy goat weed | 30 | 1.70 | |
| Allamanda Cathartica | Yellow Alamanda | 5 | 5.15 | |
| Annona atemoya | Atemoya | 6 | 2.85 | |
| Annona Muricata L | Soursop, guanabana | 10 | 2.85 | |
| Annona squamosa | Sugar apple | 6 | 2.85 | |
| Asclepias curassavica | Blood Flower | 75 | 2.85 | |
| Averrhoa bilimbi | Cucumber tree | 10 | 5.75 | |
| Averrhoa carambola | Carambola | 8 | 4.60 | |
| Bixa orellana | Annato | 30 | 2.85 | |
| Bauhina variegata L. | Orchid tree | 6 | 4.00 | |
| Bombax aquaticum | Guiana chestnut, malabar chestnut | 6 | 5.15 | |
| Caesalpinia bonduc | Gray nicker | 10 | 9.90 | |
| Caesalpinia pulcherrima | Red bird of paradise or Pride of Barbados | 10 | 4.00 | |
| Calliandra Surinamensis | Suriname powder puff | 25 | 3.45 | |
| Cananga odorata | Ylang ylang | 10 | 10.35 | |
| Capsicum frutescens | Cayenne pepper | 25 | 3.45 | |
| Carapa guianensis | Andiroba or Bastard mahogany | 2 | 4.60 | |
| Carica papaya | Papaya | 30 | 3.45 | |
| Cassia alata | Candlestick senna | 25 | 3.45 | |
| Cassia fistula | Golden shower | 8 | 4.00 | |
| Cassia occidentalis | Coffee senna | 30 | 2.85 | |
| Cecropia palmata | Trumpet tree | 20 | 3.45 | |
| Cedrela odorata | Spanish cedar | 3 | 5.75 | |
| Ceiba pentandra | Silk cotton tree, kapok tree | 18 | 4.60 | |
| Chenopodium ambrosioides L. | Wormseed | 30 | 2.85 | |
| Chrysophyllum cainito | Star apple | 5 | 4.60 | |
| Couroupita guianensis | Cannonball tree | 5 | 5.15 | |
| Cresentia cujete | Calabash tree | 5 | 5.15 | |
| Cucurbita moschata | Winter squash | 18 | 2.85 | |
| Flamboyant or royal poinciana | 12 | 4.00 | ||
| Elephant apple | 10 | 4.00 | ||
| Basralocus | 10 | 10.35 | ||
| Dipteryx odorata | Tonka bean or cumaru | 4 | 5.60 | |
| Eclipta alba | Eclipta | 60 | 3.28 | |
| Eryngium foetidum L. | Fitweed, Long coriander | 30 | 2.85 | |
| Euphorbia hirta L. | Asthma weed | 25 | 2.85 | |
| Eugenia uniflora L | Surinam cherry | 10 | 4.00 | |
| Eugenia polyantha | Daun salam | 3 | 2.85 | |
| Garcinia Mangostana L | Mangosteen, manggis | 1 | 2.85 | |
| Sea island cotton | 15 | 2.30 | ||
| Fire bush | 6 | 2.85 | ||
| Rubber tree | 3 | 6.90 | ||
| Musk okra | 12 | 2.85 | ||
| Roselle | 15 | 4.00 | ||
| Hura crepitans | Sandbox tree or possum wood | 15 | 5.15 | |
| Hymenaea courbaril | Jatoba | 3 | 4.00 | |
| Jatropha curcas | Physic nut, Barbados nut | 20 | 3.36 | |
| Lagerstroemia speciosa | Queen's flower | 8 | 2.85 | |
| Lantana camara | Wild sage | 35 | 1.70 | |
| Leonotis nepetifolia | Lion's ear | 10 | 6.50 | |
| Lignum vitae | Guajacum tree | 5 | 2.85 | |
| Luffa acutangula | Ridged luffa | 15 | 2.85 | |
| Luffa cylindrica | Sponge luffa | 10 | 2.85 | |
|
Malpighia Glabra | Barbados cherry, West Indian cherry | 10 | 4.00 |
| Mangifera Indica | Mango | 2 | 3.56 | |
| Manihot esculenta | Cassava, manioc | 12 | 4.00 | |
| Mammea americana | Mamey | 1 | 2.85 | |
| Melia azedarach | Chinaberry tree | 15 | 2.85 | |
| Microtea debilis | Weak jumby pepper | 30 | 2.85 | |
| Momordica charantia | Bitter melon | 15 |
2.85 | |
| Moko moko | 4 | 2.85 | ||
| Noni | 15 | 3.45 | ||
| Mucuna pruriens | Nescafe or cowage | 4 | 2.85 | |
| Nelumbo nucifera | Sacred lotus | 10 | 2.85 | |
| Nephelium lappaceum | Rambutan | 3 | 2.85 | |
| Ocimum sanctum | Holy basil | 18 | 2.85 | |
| Ormosia nobilis | Lady bug tree | 15 | 2.85 | |
| Oryza sativa | Rice | 12 | 2.85 | |
| Passiflora edulis | Passion flower, maracuja | 20 | 2.85 | |
| Passiflora foetida | Wild maracuja | 20 | 2.85 | |
| Passiflora laurifolia | Water lemon | 20 | 2.85 | |
| Passiflora vespertilio | Black passionflower | 20 | 2.85 | |
| Peperomia pellucida | Peperomia | 25 | 2.85 | |
| Peperomia rotundifolia | Creeping peperomia | 30 | 2.85 | |
| Phyllanthus Acidus | Malay gooseberry | 10 | 2.85 | |
| Phyllanthus amarus | Black catnip | 60 | 2.99 | |
| Phyllanthus urinaria | Shatterstone | 60 | 2.99 | |
| Physalis angulata | Wild tomato | 25 | 2.85 | |
| Piper aduncum | Spiked pepper | 15 | 2.85 | |
| Piper marginatum | Cake bush | 15 | 2.85 | |
| Psidium guajava | Guava | 12 | 4.00 | |
| Punica granatum | Pomegranata | 15 | 2.85 | |
| Quassia amara | Surinam wood, amargo, bitterwood | 15 | 10.35 | |
| Ricinus communis | Castor bean, castor oil plant | 20 | 4.60 | |
| Ruellia tuberosa | Minnieroot | 30 | 2.85 | |
| Samanea saman | Raintree | 8 | 2.85 | |
| Scoparia dulcis | Sweetbroom | 50 | 2.85 | |
| Sesamun indicum | Sesam | 25 | 2.85 | |
| Simarouba officinalis | Simaruba | 8 | 5.15 | |
| Solanum macrocarpon | African eggplant | 10 | 2.85 | |
| Solanum melongena | Eggplant | 10 | 2.85 | |
| Solanum oleraceum | Bull nettle, carolina horsenettle | 30 | 2.85 | |
| Solanum stramonifolium | Bolo maka | 12 | 2.85 | |
| Solanum torvum | Turkey berry | 12 | 2.85 | |
| Spathodea campanulata | African tulip tree, Flame of the forest | 10 | 3.45 | |
| Spigelia anthelmia | Pink root | 35 | 3.45 | |
| Spondias mombin | Hog plum, java plum | 3 | 2.85 | |
| Stachytarpheta cayennensis | Verbena | 30 | 2.85 | |
| Swietenia mahogani | Mahogany | 10 | 2.85 | |
| Syzygium cumini | java plum, jambul, jamun, jaman | 10 | 2.85 | |
| Syzygium jambos | rose apple, pomme rose | 5 | 2.85 | |
| Syzygium malaccense | Malay apple, mountain apple | 4 | 2.85 | |
| Syzygium samarangense | Wax apple, bell apple, java apple | 8 | 2.85 | |
| Surinam greenheart, pau d'arco | 12 | 5.75 | ||
| Tamarindus indica | Tamarind | 18 | 5.75 | |
| Terminalia catappa | Tropical almond | 3 |
3.45 | |
| Theobroma cacao | Cacao | 12 | 10.35 | |
| Triphasia trifolia | Lime berry | 10 | 2.85 | |
| Triplaris Surinamensis | Mulato tree, Long John | 25 | 3.45 | |
| Turnera diffusa | Damiana | 30 | 4.00 | |
| Uncaria guianensis | Cats claw | 15 | 2.85 | |
| Vinca rosea | Periwinkle | 30 | 3.50 | |
| Virola surinamensis | Baboen | 10 | 7.50 | |
| Waltheria americana | Sleepy morning | 20 | 3.45 | |
| Wedelia trilobata | Yellow dots | 35 | 2.85 | |
|
Note:
The prices are for one packet of seeds. Most packets contain
8 to 25 seeds.
|
||||
|
All the information in this database is for education & information purposes only! It is not intended to be used to diagnose and treat any illnesses or condition whatsoever, nor replace proper medical care. |
| privacy policy | return policy |
|
TROPILAB® INC. |